Make-A-Wish Foundation
The Make-A-Wish Foundation ® of Greater PA is dedicated to the happiness of children who must bear the burden of their condition just as they begin to dream. They grant the wishes of children with life-threatening medical conditions to enrich the human experience with hope, strength and joy.
A copy of the official registration and financial information may be obtained from the PA Department of State by calling toll-free, within PA 1-800-732-0999. Registration does not imply endorsement.
“I Wish I Could…Have a Pop-Up Camper!”
HOW YOU HAVE HELPED!
“100 years from now it will not matter what kind of house I lived in, How much money I had nor what my clothes were like.
But the World may be a little better because I was important in the life of a Child.”
| Jarrett | Disney World | 1997 |
| Terry | Daytona 500 | 1998 |
| Erin | Rosie O’Donnell | 1999 |
| Cierra | Disney World | 2000 |
| Miranda | Disney World | 2001 |
| Zoey | Disney World | 2002 |
| Tucker | Disney World | 2003 |
| Aiyana | Disney World | 2004 |
| Trent | Swimming Pool | 2004 |
| Zach | Rock Band Concert | 2005 |
| Brittany | English Bulldog | 2005 |
| Na’tia | Disney World | 2006 |
| Chesney | Pop-Up Camper | 2006 |
| Aaron | Disney World | 2007 |
| Zach | Pop-Up Camper | 2007 |
The Penn-Air & Hydraulics Foundation Annual Charity Golf Classic
| Year | Course | Players | Amount Raised |
| 1994 | Honey Run | 85 | $4,200 |
| 1995 | Out Door C.C. | 112 | $5,500 |
| 1996 | Hanover C.C. | 140 | $8,200 |
| 1997 | Heritage Hills | 128 | $5,400 |
| 1998 | Out Door C.C. | 116 | $12,800 |
| 1999 | Springwood | 108 | $12,400 |
| 2000 | The Bridges | 120 | $14,800 |
| 2001 | Crossgates G.C. | 133 | $16,800 |
| 2002 | Postponed | --- | $5,400 donated |
| 2003 | Regents’ Glen C.C. | 100 | $8,100 |
| 2004 | Out Door C.C. | 88 | $12,600 |
| 2005 | Out Door C.C. | 81 | $11,900 |
| 2006 | Out Door C.C. | 96 | $16,200 |
| 2007 | Out Door C.C. | 88 | $13,500 |

